top of page
Helpful Resources

Selected Materials Related to Gendered Impacts of COVID-19
in the Arctic Region and Beyond
Title | Author(s) | Year | Country / Region | Keywords | Publication Type | Publisher | Electronic Source |
|---|---|---|---|---|---|---|---|
ARCTICenter COVID-19 tracker | COVITA | 2021 | Circumpolar | COVID-19 tracker, COVID-19 cases, COVID-19 deaths | Online tracker | University of Northern Iowa | https://arcticcovid.uni.edu/ |
Can we expect an increased suicide rate due to Covid-19? | Devitt, P. | 2020 | Global | COVID-19, war, disaster, economic recession, suicide rate | Journal article | Irish Journal of Psychological Medicine | https://www.cambridge.org/core/journals/irish-journal-of-psychological-medicine/article/can-we-expect-an-increased-suicide-rate-due-to-covid19/7549D93C795496A32457B1E2CC9E5D81 |
The motherhood penalty and the fatherhood premium in employment during COVID-19: Evidence from the United States | Dias, F. A., Chance, J., and Buchanan, A. | 2020 | United States | Childcare, parental status, gender equality | Journal article | Research in Social Stratification and Mobility | https://doi.org/10.1016/j.rssm.2020.100542 |
COVID-19 and women’s rights organizations: Bridging response gaps and demanding a more just future | Díaz-García, Victoria, Giorgina Piperone, Constanza Tabbush,
and Loui Williams | 2021 | Global | COVID-19, civil society participation, gender equality and inequality, gender equality and women's empowerment, health, leadership and political participation, women's movements | Policy brief | United Nations Entity for Gender Equality and the Empowerment of Women | https://www.unwomen.org/en/digital-library/publications/2021/03/policy-brief-covid-19-and-womens-rights-organizations |
Changes in obstetric interventions and preterm birth during COVID-19: A nationwide study from Iceland | Einarsdóttir, K., Swift, E.M., Zoega, H. | 2021 | Iceland | Cesarean section, COVID-19, induction of labor, lockdown, preterm birth | Journal article | Acta Obstetricia et Gynecologica Scandinavica | https://doi.org/10.1111/aogs.14231 |
COVID‐19 in pregnancy—characteristics and outcomes of pregnant women admitted to hospital because of SARS‐CoV‐2 infection in the Nordic countries | Engjom, Hilde, Anna J.M. Aabakke, Kari Klungsøyr, Teresia Svanvik, Outi Äyräs, Eva Jonasdottir, Lars Thurn, Elin Jones, Karin Pettersson, Lill T. Nyfløt, Iqbal Al-Zirqi, Siri Vangen, Pétur B. Júlíusson, Karin Källén, Mika Gissler, Lone Krebs | 2021 | Nordic countries | Cohort studies, COVID-19, obstetric delivery, pregnancy, pregnancy complications, pregnancy outcome, prospective studies, severe acute respiratory syndrome coronavirus | Research article | Acta obstetricia et gynecologica Scandinavica | https://doi.org/10.1111/aogs.14160 |
Progress toward gender equality in the United States has slowed or stalled | England, P., Levine, A., and Mishel, E. | 2020 | United States | Gender inequality, gender pay gap, occupational gender segregation, gender, education | Article | Proceedings of the National Academy of Sciences | https://doi.org/10.1073/pnas.191889111 |
Where are the Women? The Conspicuous Absence of Women in COVID-19 Response Teams and Plans, and Why We Need Them | Fuhrman, Sarah, and Francesca Rhodes | 2020 | Global | COVID-19, gender based violence, sexual reproductive health, maternal health | Report | Cooperative for Assistance and Relief Everywhere (CARE) | https://insights.careinternational.org.uk/publications/why-we-need-women-in-covid-19-response-teams-and-plans |
Social Protection and Jobs Responses to COVID-19: A Real-Time Review of Country Measures | Gentilini, U., Almenfi, M., Orton, I. and Dale, P. | 2020 | Global | COVID-19, social protection measures, labor markets | "Living Paper" | World Bank | https://openknowledge.worldbank.org/bitstream/handle/10986/33635/Social- Protection-and-Jobs-Responses-to-COVID-19-A-Real-Time-Review-of-Country-Measures-December-11- 2020.pdf?sequence=23andisAllowed=y |
Evolving perceptions of COVID-19 vaccines among remote Alaskan communities | Fuhrman, Sarah, and Francesca Rhodes | 2022 | Alaska | Rural, Alaska, COVID-19,Alaska Native, vaccine | Journal article | International Journal of Circumpolar Health | https://doi.org/10.1080/22423982.2021.2021684 |
A global panel database of pandemic policies (Oxford COVID-19 Government Response Tracker) | Hale, Thomas, Noam Angrist, Rafael Goldszmidt, Beatriz Kira, Anna Petherick, Toby Phillips, Samuel Webster, Emily Cameron-Blake, Laura Hallas, Saptarshi Majumdar, and Helen Tatlow | 2021 | Global | COVID-19, policy responses, indicators | Journal article | Nature Human Behaviour | https://doi.org/10.1038/s41562-021-01079-8 |
American Indian and Alaska Native People: Social Vulnerability and COVID-19 | Hathaway, Elizabeth D. | 2021 | Alaska | Alaska Natives, American Indians, community risk, COVID-19, Social Vulnerability Index | Journal article | The Journal of Rural Health | https://doi.org/10.1111/jrh.12505 |
Page 1 of 1
bottom of page

