top of page
Helpful Resources

Selected Materials Related to Gendered Impacts of COVID-19
in the Arctic Region and Beyond
Title | Author(s) | Year | Country / Region | Keywords | Publication Type | Publisher | Electronic Source |
|---|---|---|---|---|---|---|---|
“I have turned into a foreman here at home”: Families and work–life balance in times of COVID-19 in a gender equality paradise | Hjálmsdóttir, Andrea, and Valgerður S. Bjarnadóttir | 2021 | Iceland | COVID-19, diary study, gender equality, work–life balance | Journal article | Gender, Work & Organization | https://doi.org/10.1111/gwao.12552 |
The experience of women with recent gestational diabetes during the COVID-19 lockdown: a qualitative study from Denmark | Jensen, N. H., Nielsen, K. K., Dahl-Petersen, I. K., and Maindal, H. T. | 2022 | Denmark | Gestational diabetes mellitus, COVID-19, lockdown, coronavirus, health care delivery, mental health, diabetes prevention, motherhood adaptation, infant’s health | Journal article | BMC Pregnancy and Childbirth | https://bmcpregnancychildbirth.biomedcentral.com/articles/10.1186/s12884-022-04424-5 |
Diabetes and COVID‐19: psychosocial consequences of the COVID‐19 pandemic in people with diabetes in Denmark—what characterizes people with high levels of COVID‐19‐related worries? | Joensen, L. E., Madsen, K. P., Holm, L., Nielsen, K. A., Rod, M. H., Petersen, A. A., Rod, N.H., and Willaing, I. | 2020 | Denmark | Diabetes, COVID-19, Denmark, psychosocial health, diabetes distress, male- and female- deabetes-specific behaviors | Journal article | Diabetic Medicine | https://pubmed.ncbi.nlm.nih.gov/32392380/ |
Gender and Political Leadership in a Time of COVID | Johnson, Carol, and Blair Williams | 2020 | Global | COVID-19, political leadership. gender, media, politics of emotion, coronavirus, masculinity, femininity, Donald Trump, Jacinda Ardern | Journal article | Politics & Gender | https://www.cambridge.org/core/journals/politics-and-gender/article/gender-and-political-leadership-in-a-time-of-covid/AA1F587847633222555949D9BD0FB5BC |
Evidence of exacerbated gender inequality in child care obligations in Canada during the COVID-19 pandemic | Johnston, R. M., Mohammed, A., and Van Der Linden, C. | 2020 | Canada | COVID-19, gender, child care, Canada, Australia | Journal article | Politics & Gender | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7853744/ |
Personality traits and changes in health behaviors and depressive symptoms during the COVID-19 pandemic: a longitudinal analysis from pre-pandemic to onset and end of the initial emergency conditions in Finland | Kekäläinen, T., Hietavala, E. M., Hakamäki, M., Sipilä, S., Laakkonen, E. K., and Kokko, K. | 2021 | Finland | COVID-19; lifestyle; mental health; exercise; eating; alcohol; personality | Journal article | International journal of environmental research and public health | https://www.mdpi.com/1660-4601/18/15/7732 |
The impact of the COVID-19 pandemic on maternal and perinatal health: a scoping review | Kotlar, B., Gerson, E., Petrillo, S., Langer, A., and Tiemeier, H. | 2021 | Global | COVID-19 pandemic, maternal health | Journal article | Reproductive Health | https://doi.org/10.1186/s12978-021-01070-6 |
Easing the COVID-19 burden on working parents | Krentz, M., Kos, E., Green, A., and Garcia-Alonso, J. | 2020 | Global | Working parents, schools, coronaviruses, employees, COVID-19 | Report | Boston Consulting Group | http://proxygw.wrlc.org/login?url=https://www-proquest-com.proxygw.wrlc.org/reports/easing-covid-19-burden-on-working-parents/docview/2492096615/se-2?accountid=11243 |
Depression, Anxiety, and Mother-Infant Bonding in Women Seeking Treatment for Postpartum Depression Before and During the COVID-19 Pandemic | Layton, H., Owais, S., Savoy, C., and Van Lieshout, R. | 2021 | Canada | Maternal mental health, COVID-19, postpartum depression | Journal article | Journal of Clincial Psychiatry | https://www.psychiatrist.com/jcp/covid-19/depression-anxiety-mother-infant-bonding-women-seeking-treatment-postpartum-depression-before-during-covid-19-pandemic/ |
Physical activity and perceived health in people with Parkinson disease during the first wave of COVID-19 pandemic: A cross-sectional study from Sweden | Leavy, B., Hagströmer, M., Conradsson, D. M., and Franzén, E. | 2021 | Sweden | Accelerometry, COVID-19, Parkinson disease, perceived health, physical activity | Journal article | Journal of Neurologic Physical Therapy | https://journals.lww.com/jnpt/Fulltext/2021/10000/Physical_Activity_and_Perceived_Health_in_People.4.aspx |
Sauna bathing frequency in Finland and the impact of COVID-19 | Liikkanen, L. A., and Laukkanen, J. A. | 2021 | Finland | COVID-19, Finnish sauna, health benefits, sauna bathing | Journal article | Complementary Therapies in Medicine | https://pubmed.ncbi.nlm.nih.gov/33197669/#:~:text=Conclusions%3A%20Finnish%20people%20are%20active,frequent%20bathing%20became%20a%20standard. |
Gender Equality, Taxation, and the COVID-19 Recovery: A Study of Sweden and Denmark | Lind, Y., and Gunnarsson, Å. | 2021 | Sweden and Denmark | Gender equality, taxation, tax policy, COVID-19, pandemic, fiancial aid | Article | Tax Notes International | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3795117 |
Page 1 of 1
bottom of page

