top of page
Helpful Resources

Selected Materials Related to Gendered Impacts of COVID-19
in the Arctic Region and Beyond
Title | Author(s) | Year | Country / Region | Keywords | Publication Type | Publisher | Electronic Source |
|---|---|---|---|---|---|---|---|
COVID-19 and gender equality: Countering the regressive effects | Madgavkar, A., White, O., Krishnan, M., Mahajan, D., and Azcue, X. | 2020 | Global | Economic crises, health and safety | Report | McKinsey and Company, Inc. | https://www.empowerwomen.org/en/resources/documents/2020/07/covid-19-and-gender-equality-countering-the-regressive-effects?lang=en |
Bringing Light to the Darkness: COVID-19 and Survivance of American Indians and Alaska Natives | Manson, Spero M., and Dedra Buchwald | 2021 | United States | American Indians, Alaska Natives, COVID-19, risk, survivance | Journal article | Health Equity
| https://doi.org/10.1089/heq.2020.0123 |
Nearly Half of Men Say They Do Most of the Home Schooling. 3 Percent of Women Agree | Miller, Claire C. | 2020 | United States | Unpaid work, parental care, homeschooling, gender, working mothers, unpaid housework, childcare, domestic labor | Newspaper Article | The New York Times | https://www.nytimes.com/2020/05/06/upshot/pandemic-chores-homeschooling-gender.html |
Implications of the COVID-19 Pandemic for Gender Equity Issues at Work | Milliken, F.J., Kneeland, M.K., and Flynn, E. | 2020 | Global | Coronavirus, pandemic, gender equity, networks, remote work, work-family, boundaries | Journal article | Journal of Management Studies | https://doi.org/10.1111/joms.12628 |
Intimate partner violence during COVID-19 lockdown in Norway: the increase of police reports | Nesset, M. B., Gudde, C. B., Mentzoni, G. E., and Palmstierna, T. | 2021 | Norway | COVID-19, Coronavirus, lockdown, intimate partner violence, domestic violence, public health
prospective cohort study, violence risk assessment | Journal article | BMC Public Health | https://bmcpublichealth.biomedcentral.com/articles/10.1186/s12889-021-12408-x#:~:text=Results,of%20imminent%20and%20severe%20violence. |
Pregnant women’s daily patterns of well-being before and during the COVID-19 pandemic in Finland: Longitudinal monitoring through smartwatch technology | Niela-Vilén, H., Auxier, J., Ekholm, E., Sarhaddi, F., Asgari Mehrabadi, M., Mahmoudzadeh, A., Liljeberg, P., Rahmani, A.M.,
and Axelin, A. | 2021 | Finland | Pregnancy, physical activity, pandemics, management of high-risk pregnancies, COVID-19, sleep, heart rate, psychological stress | Journal article | PLoS ONE | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0246494 |
Pan-Arctic Report, Gender Equality in the Arctic. Iceland's Arctic Council Chairmanship | Oddsdóttir, Embla E., and Ágústsson, Hjalti O. (Eds.) | 2021 | Circumpolar | Gender equality, gendered policies, gender and environment, gender and migration, gender-based violence, gender empowerment | Report | Stefansson Arctic Institute | https://oaarchive.arctic-council.org/bitstream/handle/11374/2612/MMIS12_2021_REYKJAVIK_SDWG_Gender-Equality-in-the-Arctic-3-Executive-Summary.pdf?sequence=2andisAllowed=y#:~:text=Gender%20equality%20is%20a%20fundamental,Arctic%20Council%20in%202019%2D2021. |
Depression and anxiety symptoms in pregnant women in Denmark during COVID-19 | Overbeck, G., Rasmussen, I. S., Siersma, V., Andersen, J. H., Kragstrup, J., Wilson, P., Graungaard N.H., and Ertmann, R. K. | 2021 | Denmark | Anxiety, COVID-19 pandemic, depression, mental health, pregnancy, prenatal care | Journal article | Scandinavian Journal of Public Health | https://pubmed.ncbi.nlm.nih.gov/34011216/ |
Spatiotemporal dynamics of the COVID-19 pandemic in the Arctic: early data and emerging trends | Petrov, A. N., Welford, M., Golosov, N., DeGroote, J., Degai, T., and Savelyev, A. | 2020 | Circumpolar | COVID-19, Arctic, regions, pandemic, trends, mortality | Journal article | International Journal of Circumpolar Health | https://doi.org/10.1080/22423982.2020.1835251 |
Risk and resilience in family well-being during the COVID-19 pandemic | Prime, H., Wade, M., and Browne, D. T. | 2020 | Global | COVID-19, family stress, family well-being, child adjustment, negative cascade | Journal article | American Psychologist | https://doi.org/10.1037/amp0000660 |
Maternal depressive and anxiety symptoms before and during the COVID-19 pandemic in Canada: a longitudinal analysis | Racine, N., Hetherington, E., McArthur, B. A., McDonald, S., Edwards, S., Tough, S., and Madigan, S. | 2021 | Canada | COVID-19, mental health, maternal depression, childcare | Journal article | BMJ Global Health | https://doi.org/10.1016/S2215-0366(21)00074-2 |
Governance of the Covid-19 response: A call for more inclusive and transparent decision-making | Rajan, D., Koch, K., Rohrer, K., Bajnoczki, C., Socha, A., Voss, M., Nicod, M., Ridde, V., and Koonin, J. | 2020 | Global | COVID-19, decision-making, task forces, civil society, women's leadership, transparency | Journal article | BMJ Global Health | http:// https://doi.org/10.1136/bmjgh-2020-002655 |
Page 1 of 1
bottom of page

